45L Trolley Type Foam Fire Extinguisher
Comply To:BS EN 3-7:2004+A1:2007 | ||||||||||||||||||||||||||||||||
TECHNICAL DATA | ||||||||||||||||||||||||||||||||
Capacity | : | 50L-Gas Catridge | 50L | |||||||||||||||||||||||||||||
Filling charge | : | 50L AFFF3% FOAM | 50L AFFF3% FOAM | |||||||||||||||||||||||||||||
Out diameter(mm) | : | 320 | 320 | |||||||||||||||||||||||||||||
Cylinder high(mm) | : | 918 | 918 | |||||||||||||||||||||||||||||
Extinguisher weight(kg) | : | 93 | 85 | |||||||||||||||||||||||||||||
Volume(L) | : | 66.5 | 66.5 | |||||||||||||||||||||||||||||
Temperature(℃) | : | +5℃~+60℃ | +5℃~+60℃ | |||||||||||||||||||||||||||||
Working pressure(Bar) | : | 15 | 15 | |||||||||||||||||||||||||||||
Test pressure(Bar) | : | 30 | 30 | |||||||||||||||||||||||||||||
Gas Catridge | : | 0.7KG CO2 gas | Non | |||||||||||||||||||||||||||||
Material | : | HP295 | HP295 | |||||||||||||||||||||||||||||
Fire rating | : | 55A Ⅱ B | 55A Ⅱ B | |||||||||||||||||||||||||||||
Package(mm) | : | 500*500*1200/PCS | 500*500*1200/PCS |
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA