9KG ABC DRY POWDER FIRE EXTINGUISHER-BS EN 3-7:2004+A1:2007
BS EN 3-7:2004+A1:2007 9kg ABC Dry Powder Fire Extinguisher Supplier China Sunwind Factory
Extinguishing Medium: 40%ABC(EN615),Working Pressure:15Bar,Operating Temperature:-30℃~+60℃ | ||||||||||||||||||||||||||||||||||||
Model No. Copper Valve | Weight Liter | Fire Rating | Cylinder | Diameter (mm) | High (mm) | Weight (Kg) | Package (mm) | |||||||||||||||||||||||||||||
SW01-01-1KGS | 1KG | 8A 34B C | Drawing | 88 | 296 | 2.0 | 270 x 200 x 350 / 6pcs | |||||||||||||||||||||||||||||
SW01-01-2KGS | 2.5KG | 13A 55B C | Drawing | 110 | 364 | 3.4 | 345 x 260 x 390 / 6pcs | |||||||||||||||||||||||||||||
SW01-01-3KGS | 3KG | 21A 70B C | Drawing | 139 | 363 | 4.9 | 275 x 140 x 385 / 2pcs | |||||||||||||||||||||||||||||
SW01-01-4KGS | 4KG | 27A 113B C | Drawing | 140 | 447.5 | 6.5 | 145 x 145 x 460 / 1pcs | |||||||||||||||||||||||||||||
SW01-01-6KGS | 6KG | 34A 183B C | Drawing | 160 | 515 | 9.5 | 165 x 165 x 525 / 1pcs | |||||||||||||||||||||||||||||
SW01-01-9KGS | 9KG | 43A 183B C | Drawing | 185 | 540 | 13.1 | 195 x 195 x 560 / 1pcs | |||||||||||||||||||||||||||||
SW01-01-12KGS | 12KG | 55A 233B C | Drawing | 190 | 590 | 17.5 | 195 x 195 x 670 / 1pcs | |||||||||||||||||||||||||||||
Extinguishing Medium: BSX233,Working Pressure:15Bar,Operating Temperature:+5℃~+60℃,Copper Valve | ||||||||||||||||||||||||||||||||||||
SW01-BSX-6L | 6L | 21A 183B | Drawing | 160 | 556 | 9.5 | 165 x 165 x 565 / 1pc | |||||||||||||||||||||||||||||
SW01-BSX-9L | 9L | 27A 233B | Drawing | 185 | 597 | 14.0 | 190 x 190 x 610 / 1pc | |||||||||||||||||||||||||||||
Extinguishing Medium: Water,Working Pressure:15Bar,Operating Temperature:+5℃~+60℃,Copper Valve | ||||||||||||||||||||||||||||||||||||
SW01-S-6L | 6L | 13A | Drawing | 160 | 538 | 9.5 | 165 x 165 x 550 / 1pc | |||||||||||||||||||||||||||||
SW01-S-9L | 9L | 13A | Drawing | 180 | 618 | 14.0 | 185 x 185 x 625 / 1pc | |||||||||||||||||||||||||||||
Extinguishing Medium: Fures Forte Bio(Fluorine Free),Working Pressure:15Bar,Operating Temperature:+5℃~+60℃,Copper Valve | ||||||||||||||||||||||||||||||||||||
SW01-A7-6L | 6L | 21A 113B | Drawing | 160 | 555 | 9.5 | 165 x 165 x 565 / 1pc | |||||||||||||||||||||||||||||
SW01-A7-9L | 9L | 27A 183B | Drawing | 185 | 596 | 14.0 | 190 x 190 x 510 / 1pc | |||||||||||||||||||||||||||||
Extinguishing Medium: Carbon Dioxide,Operating Temperature:-30℃~+60℃,Cylinder Material:A6061,Copper Valve | ||||||||||||||||||||||||||||||||||||
SW02-ZEN3-2KGS | 2KGS | 34B | / | 112 | 568.5 | 6.0 | 180 x 130 x 586 / 1pc | |||||||||||||||||||||||||||||
SW02-ZEN3-5KGS | 5KGS | 89B | / | 159 | 671.5 | 14.5 | 185 x 170 x 685 / 1pc | |||||||||||||||||||||||||||||
Extinguishing Medium: ECO DARE-10,Working Pressure:15Bar,Operating Temperature:-10℃~+60℃,Copper Valve | ||||||||||||||||||||||||||||||||||||
SW01-ECO-6L | 6L | 21A 144B | Drawing | 160 | 556 | 9.5 | 165 x 165 x 565 / 1pc | |||||||||||||||||||||||||||||
Extinguishing Medium: FireFilm-S 3%,Operating Temperature:+5℃~+60℃,Copper Valve | ||||||||||||||||||||||||||||||||||||
Model No. Copper Valve | Liter | Working Pressure | Fire Rating | Cylinder | Diameter (mm) | High (mm) | Weight (Kg) | Package (mm) | ||||||||||||||||||||||||||||
SW01-FF-2L | 2L | 12Bar | 5A 34B | Drawing | 110 | 410.5 | 3.8 | 345 x 260 x 420 / 6pcs | ||||||||||||||||||||||||||||
SW01-FF-3L | 3L | 12Bar | 8A 55B | Drawing | 130 | 397 | 5.4 | 275 x 275 x 410 / 4pcs | ||||||||||||||||||||||||||||
SW01-FF-6L | 6L | 15Bar | 13A 144B | Drawing | 160 | 556 | 9.5 | 165 x 165 x 565 / 1pcs | ||||||||||||||||||||||||||||
SW01-FF-9L | 9L | 15Bar | 21A 233B | Drawing | 185 | 597 | 14.0 | 190 x 190 x 610 / 1pcs | ||||||||||||||||||||||||||||
Extinguishing Medium: FUREX FF,Operating Temperature:-30℃~+60℃,Cylinder Material:A6061,Copper Valve | ||||||||||||||||||||||||||||||||||||
Model No. Copper Valve | Liter | Working Pressure | Fire Rating | Cylinder | Diameter (mm) | High (mm) | Weight (Kg) | Package (mm) | ||||||||||||||||||||||||||||
SW01-FFF-3L | 3L | 12Bar | 8A 25F | Drawing | 130 | 397 | 5.4 | 275 x 275 x 410 / 4pcs | ||||||||||||||||||||||||||||
SW01-FFF-6L | 6L | 15Bar | 13A 75F | Drawing | 160 | 525 | 9.7 | 170 x 170 x 535 / 1pcs | ||||||||||||||||||||||||||||
SW01-FFF-9L | 9L | 15Bar | 21A 75A | Drawing | 185 | 566 | 14.0 | 190 x 190 x 580 / 1pcs |
The classes of fire | ||||||||||||||||||||||||||||||||||||||||
There are six classes of fire: Class A, Class B, Class C, Class D, Class E, and Class F. | ||||||||||||||||||||||||||||||||||||||||
* Class A fires – combustible materials: caused by flammable solids, such as wood, paper, and fabric | ||||||||||||||||||||||||||||||||||||||||
* Class B fires – flammable liquids: such as petrol, turpentine or paint | ||||||||||||||||||||||||||||||||||||||||
* Class C fires – flammable gases: like LPG, hydrogen, butane or methane | ||||||||||||||||||||||||||||||||||||||||
* Class D fires – combustible metals: chemicals such as magnesium, aluminum or potassium | ||||||||||||||||||||||||||||||||||||||||
* Class E fires – electrical equipment: once the electrical item is removed, the fire changes class | ||||||||||||||||||||||||||||||||||||||||
* Class F fires – cooking oils: typically a chip-pan fire | ||||||||||||||||||||||||||||||||||||||||
An easy way to determine which fire extinguisher to use is by the different coloured bands on the top of each cylinder. | ||||||||||||||||||||||||||||||||||||||||
This coloured band tells us what type of fire extinguisher it is therefore allowing us to recognise which fire to use it for. |
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA