AS2293.3 IP65 2x5W LED Emergency Light
IP65 LED Emergency Downlight 5W Factory
| Lifespan:>50000Hours | ||||||||||||||||||||||||
| Comply To:SAA/AS2293 | ||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||
| Model No. | : | EL90306-IP65 | EL90510-IP65 | |||||||||||||||||||||
| Power | : | 2x3W | 2x5W | |||||||||||||||||||||
| Lighting Resource | : | LED | ||||||||||||||||||||||
| Power Supply | : | AC110V/AC240V;50HZ/60HZ | ||||||||||||||||||||||
| Mounting | : | Wall Surface | ||||||||||||||||||||||
| Battery | Tpye | : | Li-Ion | |||||||||||||||||||||
| Capacity | : | 7.4V/2500mAH | 7.4V/4400mAH | |||||||||||||||||||||
| Standby Time | : | >3Hours | ||||||||||||||||||||||
| Charging Method | : | Constant Current (16hrs), Pulse Charge (Standyby) | ||||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Operating Mode | : | Maintained/Non-maintained | ||||||||||||||||||||||
| Testing System | : | Manual Test Switch | ||||||||||||||||||||||
| Size(mm) | : | 255*315*65 | ||||||||||||||||||||||
| IP Grade | : | IP65 | ||||||||||||||||||||||
| Warranty | : | 3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >Comply to SAA/AS2293 Standard | ||||||||||||||||||||||||
| >Waterproof-IP65 | ||||||||||||||||||||||||
| >Constant Current (16hrs), Pulse Charge (Standyby) | ||||||||||||||||||||||||
| >High Temperature Battery | ||||||||||||||||||||||||
| >Wall, Ceiling Signle-Sided & Ceiling Double -Sidede Installation Optional | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA