AS3786-2014 Conforms 9V&AC240V Photoelectric 140mmx43mm Smoke Alarm
| 5 Years Guarantee | |||||||||||||||||||
| Conforms to AS3786:2014 +A1:2015 +A2:2018 | |||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||
| Model No. | : | 710M | |||||||||||||||||
| Power Supply | : | 220V~ 240V Mains powered, 50Hz, 80mA. | |||||||||||||||||
| : | 9V Replaceable battery back-up. | ||||||||||||||||||
| Standard | : | AS3786:2014 | |||||||||||||||||
| Standardby Current | : | ≤10uA | |||||||||||||||||
| Alarm Current | : | ≤50mA | |||||||||||||||||
| Sensor Type | : | Phtotelectric | |||||||||||||||||
| Temperature | : | -10℃~+55℃ | |||||||||||||||||
| Ambient Humidity | : | ≤95%R.H | |||||||||||||||||
| Hush time | : | 8~9min | |||||||||||||||||
| Product life | : | 10 years | |||||||||||||||||
| Alarm indication | : | Red LED & Buzzer | |||||||||||||||||
| Sound pressure | : | ≥85dB(around 3m) | |||||||||||||||||
| Weight | : | ≈214g | |||||||||||||||||
| Product size | : | Φ140*43mm | |||||||||||||||||
| Mounting | : | Wall or ceiling mounting | |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >220V~ 240V Mains powered, 50Hz, 80mA | |||||||||||||||||||
| >Single station and / or inter-connectable to 24 units. | |||||||||||||||||||
| >Photoelectric. | |||||||||||||||||||
| >9V Replaceable battery back-up. | |||||||||||||||||||
| >Test & hush control. | |||||||||||||||||||
| >Low Power Consumption | |||||||||||||||||||
| >Low battery indication. | |||||||||||||||||||
| IMPORTANT INFORMATION | |||||||||||||||||||
| >Please read these instructions before installing the alarm. | |||||||||||||||||||
| >There are no parts within alarm that should be replaced by the user. | |||||||||||||||||||
| >Disconnecting alarm from the mounting base and/or removing the 9V battery will render this smoke alarm inactive. | |||||||||||||||||||
| >Only wire alarm to 220V~ 240V 50Hz Sine wave current supply. | |||||||||||||||||||
| >Alarm has an expected service life of 10 years under normal conditions. | |||||||||||||||||||
| >Trader recommends that alarm is replaced 10 years after its installation date. | |||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA