AS3786-2014 Conforms 9V Photoelectric Smoke Alarm
| 5 Years Guarantee | |||||||||||||||||||
| Conforms to AS3786:2014 | |||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||
| Model No. | : | SA1902 | |||||||||||||||||
| Power Supply | : | 9V Replaceable battery back-up. | |||||||||||||||||
| Standard | : | AS3786:2014 | |||||||||||||||||
| Standardby Current | : | ≤10uA | |||||||||||||||||
| Alarm Current | : | ≤50mA | |||||||||||||||||
| Sensor Type | : | Phtotelectric | |||||||||||||||||
| Temperature | : | 0℃~+40℃ | |||||||||||||||||
| Ambient Humidity | : | ≤95%R.H | |||||||||||||||||
| Alarm indication | : | Red LED & Buzzer | |||||||||||||||||
| Sound pressure | : | ≥85dB(around 3m) | |||||||||||||||||
| Weight | : | ≈126g | |||||||||||||||||
| Product size | : | Φ100*36.7mm | |||||||||||||||||
| Mounting | : | Ceiling mounting | |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >Photoelectric. | |||||||||||||||||||
| >9V Replaceable battery back-up. | |||||||||||||||||||
| >Test & hush control. | |||||||||||||||||||
| >Low Power Consumption | |||||||||||||||||||
| >Low battery indication. | |||||||||||||||||||
| IMPORTANT INFORMATION | |||||||||||||||||||
| >Please read these instructions before installing the alarm. | |||||||||||||||||||
| >There are no parts within alarm that should be replaced by the user. | |||||||||||||||||||
| >Disconnecting alarm from the mounting base and/or removing the 9V battery will render this smoke alarm inactive. | |||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA