CO2 Fire Extinguisher-Australian Standards
CO2 Fire Extinguisher Australian Standards
| Comply To:AS/NZS1841.6-2007 | ||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||
| Capacity | : | 2.0kgs | 3.5kgs | 5kgs | ||||||||||||||||||||||
| Filling charge | : | 2.0KG CO2 gas | 3.5KG CO2 gas | 5.0KG CO2 gas | ||||||||||||||||||||||
| Out diameter(mm) | : | 111 | 140 | 152 | ||||||||||||||||||||||
| Cylinder high(mm) | : | 440 | 485 | 580 | ||||||||||||||||||||||
| Cylinder weight(kg) | : | 2.4 | 4.7 | 6.2 | ||||||||||||||||||||||
| Extinguisher weight(kg) | : | 5.2 | 9 | 12 | ||||||||||||||||||||||
| Volume(L) | : | 3.0 | 5.3 | 7.5 | ||||||||||||||||||||||
| Temperature(℃) | : | -30℃~+65℃ | -30℃~+65℃ | -30℃~+65℃ | ||||||||||||||||||||||
| Discharge time(s) | : | ≥8 | ≥9 | ≥9 | ||||||||||||||||||||||
| Working pressure(Bar) | : | 169 | 169 | 169 | ||||||||||||||||||||||
| Test pressure(bar) | : | 215 | 215 | 215 | ||||||||||||||||||||||
| Material | : | AA6061 | AA6061 | AA6061 | ||||||||||||||||||||||
| Fire rating | : | 2B | 5B | 5B | ||||||||||||||||||||||
| Package(mm) | : | 120*120*540 | 270*150*590 | 280*160*680 | ||||||||||||||||||||||
| The classes of fire | ||||||||||||||||||||||||||||||||||
| There are six classes of fire: Class A, Class B, Class C, Class D, Class E, and Class F. | ||||||||||||||||||||||||||||||||||
| * Class A fires – combustible materials: caused by flammable solids, such as wood, paper, and fabric | ||||||||||||||||||||||||||||||||||
| * Class B fires – flammable liquids: such as petrol, turpentine or paint | ||||||||||||||||||||||||||||||||||
| * Class C fires – flammable gases: like LPG, hydrogen, butane or methane | ||||||||||||||||||||||||||||||||||
| * Class D fires – combustible metals: chemicals such as magnesium, aluminum or potassium | ||||||||||||||||||||||||||||||||||
| * Class E fires – electrical equipment: once the electrical item is removed, the fire changes class | ||||||||||||||||||||||||||||||||||
| * Class F fires – cooking oils: typically a chip-pan fire | ||||||||||||||||||||||||||||||||||
| An easy way to determine which fire extinguisher to use is by the different coloured bands on the top of each cylinder. | ||||||||||||||||||||||||||||||||||
| This coloured band tells us what type of fire extinguisher it is therefore allowing us to recognise which fire to use it for. |
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA