Fire Collar(32-400mm)
built-up fire collar for plastic (combustible) pipes and pipe systems. For apertures in walls (solid walls or light partition walls) and ceilings with fire protection
the installation of elbows, pipe couplings or branch pipes into the wall or directly in, or under the ceiling is possible due to the superficial height of the sleeve
angular insertion is possible
installation of telecommunications pipeline- or protective piping with up to 2 cables is possible
suitable for damp conditions
should be fitted to both sides of a wall and on one side below a ceiling
flexible annular gap seal
the use of PE noise insulation hose up to a thickness of 4 mm of composite natural rubber insulation to a thickness of 43 mm is allowed
zero distance is possible between fire collars
in approval with the German Institute for civil engineering (DIBt) in accordance with Z 19.53-2331 and monitored by the MPA Braunschweig, Germany
European approval: ETA-24/0840
Size(mm) | D (mm) | d (mm) | Model | B (mm) | H (mm) | CE | ETA | Pack 1 | App. | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 36 | 2 fixing tabs | 50 | 26 | CE | ETA | 10 | pc. | |
42 | 40 | 44 | 2 fixing tabs | 58 | 26 | CE | ETA | 10 | pc. | |
52 | 50 | 54 | 2 fixing tabs | 68 | 26 | CE | ETA | 10 | pc. | |
65 | 63 | 67 | 4 fixing tabs | 94 | 26 | CE | ETA | 10 | pc. | |
75 | 75 | 79 | 4 fixing tabs | 106 | 26 | CE | ETA | 10 | pc. | |
90 | 90 | 94 | 4 fixing tabs | 132 | 26 | CE | ETA | 10 | pc. | |
110 | 110 | 114 | 4 fixing tabs | 155 | 26 | CE | ETA | 10 | pc. | |
125 | 125 | 129 | 4 fixing tabs | 172 | 40 | CE | ETA | 2 | pc. | |
140 | 140 | 144 | 4 fixing tabs | 200 | 40 | CE | ETA | 2 | pc. | |
160 | 160 | 164 | 4 fixing tabs | 220 | 40 | CE | ETA | 2 | pc. | |
180 | 180 | 184 | 8 fixing tabs | 264 | 40 | CE | ETA | 2 | pc. | |
200 | 200 | 204 | 8 fixing tabs | 284 | 40 | CE | ETA | 2 | pc. | |
225 | 225 | 239 | 10 fixing tabs | 328 | 50 | CE | ETA | 1 | pc. | |
250 | 250 | 264 | 10 fixing tabs | 353 | 50 | CE | ETA | 1 | pc. | |
280 | 280 | 289 | 12 fixing tabs | 378 | 50 | CE | ETA | 1 | pc. | |
300 | 300 | 314 | 12 fixing tabs | 403 | 50 | CE | ETA | 1 | pc. | |
315 | 315 | 328 | 12 fixing tabs | 417 | 50 | CE | ETA | 1 | pc. | |
355 | 355 | 364 | 12 fixing tabs | 453 | 50 | CE | ETA | 1 | pc. | |
400 | 400 | 414 | 12 fixing tabs | 503 | 50 | CE | ETA | 1 | pc. |
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA