Fire Hose Reel Fixed 19mm x 36mtr-AS/NZS1221 Standard Fire Hose Storage Racks and Reels
Fire Protection Hose Reels China Fire Hose Reel Factory Sunwind company offer cheap price for wholesalers and distributors
Fire Hose Storage Racks and Reels Detail:
| Comply To:AS/NZS1221 | ||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||
| Hose | : | 19mm X 36m | 25mm X 36m | |||||||||||||||||||||||
| Dimensions(mm) | : | H:730 | H:760 | |||||||||||||||||||||||
| W:260 | W:290 | |||||||||||||||||||||||||
| D:480 | D:550 | |||||||||||||||||||||||||
| Inlet | : | R1” ball valve with WMK25743 | R1” ball valve with WMK25743 | |||||||||||||||||||||||
| Outlet | : | Off-Jet-Spray Nozzle | Off-Jet-Spray Nozzle | |||||||||||||||||||||||
| Surface Treatment | : | Red Power Coating | Red Power Coating | |||||||||||||||||||||||
| Max Working Presure(Bar) | : | 15 | 15 | |||||||||||||||||||||||
| Test Pressure(Bar) | : | 17 | 17 | |||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||||
| >Our fixed Fire Hose Reel comes with all parts required: ball valve (including nozzle locking device), hose guide, union and wall bracket. | ||||||||||||||||||||||||||
| >Ease of use and heavy duty parts make this Fire Hose Reel suited to almost any application. Our fixed Fire Hose Reel comes with all parts required: Ball Valve (including nozzle locking device), Hose Guide and Wall Bracket. | ||||||||||||||||||||||||||
| >Easy to operate and maintain | ||||||||||||||||||||||||||
| >Meets or exceeds requirements of Australian Standard AS1221 | ||||||||||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA