Foam Fire Extinguisher-Australian Standards
Australian Standards Foam Fire Extinguishers Company China
| Comply To:AS/NZS1841.6-2007 | ||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||
| Capacity | : | 9L | ||||||||||||||||||||||||
| Filling charge | : | BSX233 3% | ||||||||||||||||||||||||
| Out diameter(mm) | : | 190 | ||||||||||||||||||||||||
| Cylinder high(mm) | : | 583 | ||||||||||||||||||||||||
| Cylinder weight(kg) | : | 2.8 | ||||||||||||||||||||||||
| Extinguisher weight(kg) | : | 12.5 | ||||||||||||||||||||||||
| Volume(L) | : | 13 | ||||||||||||||||||||||||
| Temperature(℃) | : | +5℃~+65℃ | ||||||||||||||||||||||||
| Discharge time(s) | : | ≥30 | ||||||||||||||||||||||||
| Working pressure(kPa) | : | 1000 | ||||||||||||||||||||||||
| Test pressure(bar) | : | 25 | ||||||||||||||||||||||||
| Material | : | SUS304 | ||||||||||||||||||||||||
| Fire rating | : | 3A 30B | ||||||||||||||||||||||||
| Package(mm) | : | 190*190*690 | ||||||||||||||||||||||||
| The classes of fire | ||||||||||||||||||||||||||||||||||
| There are six classes of fire: Class A, Class B, Class C, Class D, Class E, and Class F. | ||||||||||||||||||||||||||||||||||
| * Class A fires – combustible materials: caused by flammable solids, such as wood, paper, and fabric | ||||||||||||||||||||||||||||||||||
| * Class B fires – flammable liquids: such as petrol, turpentine or paint | ||||||||||||||||||||||||||||||||||
| * Class C fires – flammable gases: like LPG, hydrogen, butane or methane | ||||||||||||||||||||||||||||||||||
| * Class D fires – combustible metals: chemicals such as magnesium, aluminum or potassium | ||||||||||||||||||||||||||||||||||
| * Class E fires – electrical equipment: once the electrical item is removed, the fire changes class | ||||||||||||||||||||||||||||||||||
| * Class F fires – cooking oils: typically a chip-pan fire | ||||||||||||||||||||||||||||||||||
| An easy way to determine which fire extinguisher to use is by the different coloured bands on the top of each cylinder. | ||||||||||||||||||||||||||||||||||
| This coloured band tells us what type of fire extinguisher it is therefore allowing us to recognise which fire to use it for. |
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA