Square Surface LED Emergency Downlight-5W
Built-in Emergency Backup
IP65 LED Emergency Downlight 5W Factory
| Lifespan:>50000Hours | ||||||||||||||||||||||||
| Comply To:CE/ROHS | ||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||
| Model No. | : | EL90505-IP65 | ||||||||||||||||||||||
| Installation | : | Surface | ||||||||||||||||||||||
| Lighting Resource | : | 5W CREE LED | ||||||||||||||||||||||
| Lumen Output | : | 250lm | ||||||||||||||||||||||
| Power Consumption | : | 7W | ||||||||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||
| Standby Time | : | >3Hours | ||||||||||||||||||||||
| Charging Time | : | <16Hours | ||||||||||||||||||||||
| Battery Type | : | Lithium | ||||||||||||||||||||||
| Battery Capacity | : | 2200mAh 3.7V | ||||||||||||||||||||||
| IP Grade | : | IP65 | ||||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Material | Spotlight | : | Flame Retardant PC+Aluminum Heat Sink | |||||||||||||||||||||
| Inverter | : | Flame Retardant PC/Steel | ||||||||||||||||||||||
| Indicators | : | AC Power | ||||||||||||||||||||||
| Size(mm) | : | 200*120*75 | ||||||||||||||||||||||
| Weight(kgs) | : | 1.2 | ||||||||||||||||||||||
| Warranty | : | 3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >Comply to SAA/AS2293.3 2018 Standard | ||||||||||||||||||||||||
| >Perfect for those shallow ceilings that are tough to get into | ||||||||||||||||||||||||
| >IP65 Waterproof | ||||||||||||||||||||||||
| >Lithium Battery | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Low Power Consumption | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA