LED Emergency Light Test Switch
LED Emergency Light Test Switch
| Timer for automatic test of Emergency Lights | |||||||||||||||||||||||||||||||||||||
| Press Button/Key Operated | |||||||||||||||||||||||||||||||||||||
| DIN Rail | |||||||||||||||||||||||||||||||||||||
| 30 / 60 / 90 / 120 / 180 Minutes Settable | |||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||||||||||||||||
| Power Consumption | 2W | Indicators | |||||||||||||||||||||||||||||||||||
| Power Supply | AC110V~AC240V;50HZ/60HZ | ||||||||||||||||||||||||||||||||||||
| Ambient Temp. | -25 to +55℃ | Green LED ON | Indication of Supply voltage | ||||||||||||||||||||||||||||||||||
| Time range | 30 / 60 / 90 / 120 / 180 Minutes | Red LED ON | Test in processing | ||||||||||||||||||||||||||||||||||
| Count down Display | LED | ||||||||||||||||||||||||||||||||||||
| Operate | Press Button/Key | Features | |||||||||||||||||||||||||||||||||||
| Relay Type | 4 Pole non-latching | ||||||||||||||||||||||||||||||||||||
| Relay Load | 16A 240V ~ Maximum | Key operated | |||||||||||||||||||||||||||||||||||
| Mounting Type | DIN Rail(35mm)/Box | 30 / 60 / 90 / 120 / 180 Minutes settable | |||||||||||||||||||||||||||||||||||
| IP Rating | IP20 | LED Display Testing time | |||||||||||||||||||||||||||||||||||
| Dimension | 76*92*65mm | DIN/Box Surface Mounting | |||||||||||||||||||||||||||||||||||
| Warranty | 3Years | ||||||||||||||||||||||||||||||||||||

Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA