LED Exit Sign-IP65,SAA standard
IP65 LED Exit Sign Factory Supppy SAA Australian Standard
| Lifespan:>50000Hours | |||||||||||||||||||
| Comply To:SAA/CE/ROHS/IEC/TUV/SS563/SS508 | |||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||
| Model No. | : | EB965 | |||||||||||||||||
| Power Consumption | : | 4W | |||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | |||||||||||||||||
| Lighting Resource | : | LED | |||||||||||||||||
| Standby Time | : | >3Hours | |||||||||||||||||
| Charging Time | : | <16Hours | |||||||||||||||||
| Battery Type | : | High Temperature Li-Ion | |||||||||||||||||
| Battery Capacity | : | 2200mah 3.7V | |||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | |||||||||||||||||
| Material | : | PC | |||||||||||||||||
| Mounting | : | Wall Or Ceiling | |||||||||||||||||
| Cable Entry | : | Φ21.00mm Hole | |||||||||||||||||
| Size: | : | 381*190*86mm | |||||||||||||||||
| Weight | : | 1.30kgs | |||||||||||||||||
| Warranty | : | 3Years(Battery 1 Year) | |||||||||||||||||
| KEY FEATURES | |||||||||||||||||||
| >IP65 Waterproof | |||||||||||||||||||
| >Diffusers Changeable | |||||||||||||||||||
| >Wall and Ceiling Mountable | |||||||||||||||||||
| >Quick & easy to install and maintain | |||||||||||||||||||
| >Low Power Consumption | |||||||||||||||||||
| >Long life | |||||||||||||||||||
| >3Years Warranty(Battery 1Year) | |||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA