Round Surface LED Emergency Downlight-5W
5W Round Surface LED Emergency Downlight
| Lifespan:>50000Hours | ||||||||||||||||||||||||
| Comply To:SAA,AS/NZS2293.3-2018 | ||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||
| Model No. | : | EL90505-R | EL90505 | |||||||||||||||||||||
| SAA Certificate No.: | : | SAA193429 | ||||||||||||||||||||||
| Installation | : | Recessed | Surface | |||||||||||||||||||||
| Lighting Resource | : | 5W CREE LED | ||||||||||||||||||||||
| Lumen Output | : | 250lm | ||||||||||||||||||||||
| Power Consumption | : | 7W | ||||||||||||||||||||||
| Power Supply | : | AC110V/AC220V;50HZ/60HZ | ||||||||||||||||||||||
| Standby Time | : | >3Hours | ||||||||||||||||||||||
| Charging Time | : | <16Hours | ||||||||||||||||||||||
| Battery Type | : | Li-Ion | ||||||||||||||||||||||
| Battery Capacity | : | 2200mAh 3.7V | ||||||||||||||||||||||
| Wires&Plug | : | ○ | All Standards/Types Optional | |||||||||||||||||||||
| Safety Features | : | Low Volt Cut-Off Preventing Battery Overdischarge Preventing | ||||||||||||||||||||||
| Material | Spotlight | : | Flame Retardant PC+Aluminum Heat Sink | |||||||||||||||||||||
| Inverter | : | Flame Retardant PC/Steel | ||||||||||||||||||||||
| Indicators | : | AC Power | ||||||||||||||||||||||
| Size(mm) | Spotlight | : | Φ143*28 | |||||||||||||||||||||
| Inverter | : | 111*42*25 | ||||||||||||||||||||||
| Battery Pack | : | 80*35*23 | ||||||||||||||||||||||
| Outer Case | : | ○ | Φ177*55 | |||||||||||||||||||||
| Weight(kgs) | : | 0.55 | 0.70 | |||||||||||||||||||||
| Warranty | : | 3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||
| KEY FEATURES | ||||||||||||||||||||||||
| >SAA Certicated,Comply to AS2293.3-2018 Standards | ||||||||||||||||||||||||
| >Perfect for those shallow ceilings that are tough to get into | ||||||||||||||||||||||||
| >85mm LED lamp & 143mm adapter plate | ||||||||||||||||||||||||
| >High Temperature Battery | ||||||||||||||||||||||||
| >Recessed,Surface Installation Optional | ||||||||||||||||||||||||
| >Quick & easy to install and maintain | ||||||||||||||||||||||||
| >Low Power Consumption | ||||||||||||||||||||||||
| >Long life | ||||||||||||||||||||||||
| >3 Years Warranty(Battery 1 Year) | ||||||||||||||||||||||||
Contact: Johnson
Phone: 136 3296 8671
E-mail: sunwindfire@foxmail.com
Add: BLOCK 3,YUANXING BUILDING,WENJIN ROAD,LUOHU,SHENZHEN,CHINA